FIFA 20
MATCHDAY 1 | Result | Winner |
| | |
#ARPASH | 6-1 | Arpit |
#VINPRA | 3-0 | Vinayak |
#NITLEO | 4-4 | Draw |
#CHIDEB | 1-4 | Chiraraanjan |
#KOUCHA | 2-6 | Chandan |
| | |
MATCHDAY 2 | Result | Winner |
| | |
#CHAASH | 7-2 | Chandan |
#DEBARP | 3-3 | Draw |
#KOUVIN | 1-5 | Vinayak |
#PRANIT | 2-7 | Nitish |
#LEOCHI | TBD | ----- |
| | |
MATCHDAY 3 | Result | Winner |
| | |
#CHAARP | 1-3 | Arpit |
#ASHCHI | 5-1 | Chiraraanjan |
#DEBNIT | 1-4 | Nitish |
#LEOVIN | 0-8 | Vinayak |
#PRAKOU | 2-4 | Koustav |
| | |
MATCHDAY 4 | Result | Winner |
| | |
#PRACHA | 0-5 | Chandan |
#KOULEO | TBD | ----- |
#VINDEB | 7-1 | Vinayak |
#NITASH | 3-0 | Nitish |
#CHIARP | 2-3 | Arpit |
| | |
MATCHDAY 5 | Result | Winner |
| | |
#CHACHI | 6-2 | Chandan |
#ARPNIT | 2-0 | Arpit |
#ASHVIN | TBD | ----- |
#DEBKOU | TBD | ----- |
#LEOPRA | 3-2 | Pranav |
| | |
MATCHDAY 6 | Result | Winner |
| | |
#LEOCHA | 3-2 | Leo |
#PRADEB | 2-4 | Debojyoti |
#KOUASH | TBD | ----- |
#VINARP | 2-2 | Draw |
#NITCHI | 8-1 | Nitish |
Table
| Standings | P | W | D | L | GF | GA | GD | Points |
1 | Arpit | 6 | 4 | 2 | 0 | 19 | 11 | 8 | 14 |
2 | Vinayak | 5 | 4 | 1 | 0 | 25 | 4 | 21 | 13 |
3 | Nitish | 6 | 4 | 1 | 1 | 25 | 12 | 13 | 13 |
4 | Chandan | 6 | 4 | 0 | 2 | 22 | 17 | 5 | 12 |
5 | Chiraraanjan | 5 | 2 | 0 | 3 | 14 | 19 | -5 | 6 |
6 | Debojyoti | 4 | 1 | 1 | 2 | 9 | 13 | -4 | 4 |
7 | Leo | 4 | 1 | 1 | 2 | 9 | 17 | -8 | 4 |
8 | Koustav | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
9 | Pranav | 6 | 1 | 0 | 5 | 9 | 25 | -16 | 3 |
10 | Ashim | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
Categories:
0 comments:
Post a Comment